top - 09:37:42 up 0 min,  1 user,  load average: 0,49, 0,14, 0,05
Tasks:  83 total,   1 running,  82 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0,0 us,  6,2 sy,  0,0 ni, 93,8 id,  0,0 wa,  0,0 hi,  0,0 si,  0,0 st
MiB Mem :   2016,6 total,   1736,4 free,     80,2 used,    200,0 buff/cache
MiB Swap:   2046,0 total,   2046,0 free,      0,0 used.   1730,1 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
    1 root      20   0   16848   8704   7136 S   0,0   0,4   0:01.34 systemd
    2 root      20   0       0      0      0 S   0,0   0,0   0:00.00 kthreadd
    3 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 rcu_gp
    4 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 rcu_par_gp
    5 root      20   0       0      0      0 I   0,0   0,0   0:00.00 kworker/0:0-events_freezable_+
    6 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 kworker/0:0H-kblockd
    7 root      20   0       0      0      0 I   0,0   0,0   0:00.00 kworker/u2:0-events_unbound
    8 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 mm_percpu_wq
    9 root      20   0       0      0      0 S   0,0   0,0   0:00.02 ksoftirqd/0
   10 root      20   0       0      0      0 I   0,0   0,0   0:00.08 rcu_sched
   11 root      20   0       0      0      0 I   0,0   0,0   0:00.00 rcu_bh
   12 root      rt   0       0      0      0 S   0,0   0,0   0:00.00 migration/0
   13 root      20   0       0      0      0 I   0,0   0,0   0:00.03 kworker/0:1-ata_sff
   14 root      20   0       0      0      0 S   0,0   0,0   0:00.00 cpuhp/0
   15 root      20   0       0      0      0 S   0,0   0,0   0:00.00 kdevtmpfs
   16 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 netns
   17 root      20   0       0      0      0 S   0,0   0,0   0:00.00 kauditd
   18 root      20   0       0      0      0 S   0,0   0,0   0:00.00 khungtaskd
   19 root      20   0       0      0      0 S   0,0   0,0   0:00.00 oom_reaper
   20 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 writeback
   21 root      20   0       0      0      0 S   0,0   0,0   0:00.00 kcompactd0
   22 root      25   5       0      0      0 S   0,0   0,0   0:00.00 ksmd
   23 root      39  19       0      0      0 S   0,0   0,0   0:00.00 khugepaged
   24 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 crypto
   25 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 kintegrityd
   26 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 kblockd
   27 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 edac-poller
   28 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 devfreq_wq
   29 root      rt   0       0      0      0 S   0,0   0,0   0:00.00 watchdogd
   30 root      20   0       0      0      0 S   0,0   0,0   0:00.00 kswapd0
   48 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 kthrotld
   49 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 ipv6_addrconf
   50 root      20   0       0      0      0 I   0,0   0,0   0:00.00 kworker/u2:1-events_unbound
   59 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 kstrp
  100 root      20   0       0      0      0 I   0,0   0,0   0:00.00 kworker/0:2-ata_sff
  108 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 ata_sff
  110 root      20   0       0      0      0 S   0,0   0,0   0:00.01 scsi_eh_0
  114 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 scsi_tmf_0
  116 root      20   0       0      0      0 S   0,0   0,0   0:00.00 scsi_eh_1
  117 root      20   0       0      0      0 S   0,0   0,0   0:00.01 scsi_eh_2
  118 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 scsi_tmf_1
  119 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 scsi_tmf_2
  120 root      20   0       0      0      0 I   0,0   0,0   0:00.00 kworker/u2:2-events_unbound
  121 root      20   0       0      0      0 S   0,0   0,0   0:00.00 scsi_eh_3
  122 root      20   0       0      0      0 I   0,0   0,0   0:00.00 kworker/u2:3-events_unbound
  123 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 scsi_tmf_3
  124 root      20   0       0      0      0 S   0,0   0,0   0:00.00 scsi_eh_4
  126 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 scsi_tmf_4
  127 root      20   0       0      0      0 I   0,0   0,0   0:00.00 kworker/u2:4-events_unbound
  128 root      20   0       0      0      0 I   0,0   0,0   0:00.00 kworker/u2:5
  129 root      20   0       0      0      0 I   0,0   0,0   0:00.00 kworker/u2:6-events_unbound
  134 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 ttm_swap
  136 root     -51   0       0      0      0 S   0,0   0,0   0:00.00 irq/18-vmwgfx
  142 root       0 -20       0      0      0 I   0,0   0,0   0:00.02 kworker/0:1H-kblockd
  179 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 kworker/u3:0
  181 root      20   0       0      0      0 S   0,0   0,0   0:00.00 jbd2/sda1-8
  182 root       0 -20       0      0      0 I   0,0   0,0   0:00.00 ext4-rsv-conver
  217 root      20   0   17244   7156   6316 S   0,0   0,3   0:00.13 systemd-journal
  236 root      20   0   20436   4836   3780 S   0,0   0,2   0:00.33 systemd-udevd
  266 root      20   0       0      0      0 I   0,0   0,0   0:00.03 kworker/0:3-mm_percpu_wq
  323 root      20   0    8228   2528   2360 S   0,0   0,1   0:00.00 cron
  324 root      20   0   24924   3660   3096 S   0,0   0,2   0:00.02 rsyslogd
  325 root      20   0   67304  12388  10864 S   0,0   0,6   0:00.04 udisksd
  327 message+  20   0    6860   3996   3508 S   0,0   0,2   0:00.10 dbus-daemon
  328 root      20   0   77292  16572  14884 S   0,0   0,8   0:00.08 NetworkManager
  329 root      20   0   13444   4644   4244 S   0,0   0,2   0:00.00 wpa_supplicant
  330 root      20   0   53312   9424   8288 S   0,0   0,5   0:00.03 ModemManager
  331 root      20   0   14736   6580   5888 S   0,0   0,3   0:00.04 systemd-logind
  352 root      20   0   40980   8296   7580 S   0,0   0,4   0:00.01 polkitd
  373 root      20   0   14336   3624   3064 S   0,0   0,2   0:00.02 systemd-hostnam
  375 root      20   0    4796   3436   2992 S   0,0   0,2   0:00.01 login
  379 root      20   0   16528  10872   7448 S   0,0   0,5   0:00.42 slim
  383 ntp       20   0    9412   3000   2628 S   0,0   0,1   0:00.01 ntpd
  393 root      20   0   11632   5968   5396 S   0,0   0,3   0:00.00 sshd
  397 root      20   0    9640   5340   4476 S   0,0   0,3   0:00.00 dhclient
  681 root      20   0   15820   6728   2536 S   0,0   0,3   0:00.00 ddclient - slee
  695 efa       20   0   16212   7968   7052 S   0,0   0,4   0:00.03 systemd
  696 efa       20   0   17852   1712     36 S   0,0   0,1   0:00.00 (sd-pam)
  752 root      20   0  114800  37708  27168 S   0,0   1,8   0:00.09 Xorg
  765 root      20   0   16212   8044   7120 S   0,0   0,4   0:00.02 systemd
  766 root      20   0   17852   1712     36 S   0,0   0,1   0:00.00 (sd-pam)
  776 root      20   0    8704   3432   3092 S   0,0   0,2   0:00.00 bash
  779 root      20   0   10552   3292   2988 R   0,0   0,2   0:00.00 top
